Please contact me by email if you are interested in a more detailed curriculum vitae.
| Personal information | |||
| Name: | Pierre Post | ||
| Nickname: | Hawk | ||
| Occupation: | Computer scientist | ||
| Email: | |||
| Communities: |
| ||
| Birthdate: |
| ||
| Birthplace: | Luxembourg | ||
| Nationality: | Luxembourgish | ||
| Driving license: | personal vehicles | ||
| Professional experiences | |||
| Since December 2007: | Software engineer at the Luxembourg Social Insurance Center. Migration of an existing mainframe application to a three-tier application. | ||
| 2003-2007: | IT assistant at a research centre near Esch/Alzette, Luxembourg. In charge of assisting the ISC department and its different research projects in technical, development and administrative issues (e.g. conference management, security audits, virtual infrastructure administration, maintenance development, ...). | ||
| 2000-2003: | IT researcher at the same research centre. Analyst and programmer in a research project that aimed to study the use of IT in the construction industry of Luxembourg. Development of a web site with dynamic content using Java servlets as well as a complex client-server solution for message exchange and project management using Java. | ||
| 1997-1998: | Programmer at an IT service provider. Development of several tools using C as well as of various dynamic web sites. Administration of different servers and network services. | ||
| Studies | |||
| 2006: | DEST (Diplôme d'Etudes Supérieures Techniques) in computer science | ||
| 2002: | Sun Certified Java 2 Programmer (SCJP2) | ||
| 2000: | DUT (Diplôme Universitaire de Technologie) in computer science | ||
| Teaching activities | |||
| 2003-2008: | Introduction to IT security | ||
| 2003-2004: | Java & XML | ||
| 2001-2004: | Internet from A to Z | ||
| Skills and competences | |||
| Languages: | Luxembourgish (mother tongue), German, English, French (all spoken and written) | ||
| Modelling: | UML, Merise | ||
| Operating systems: | Windows, Unix/Linux, MacOS | ||
| Databases: | MySql, Oracle, Access | ||
| Application servers: | Apache Tomcat, JBoss | ||
| Programming languages: | - Java (J2ME, J2SE, J2EE) - .NET (C#), Visual Basic (VBA, LotusScript) - C, C++, Delphi/Pascal - SQL, PL/SQL - XML, XSLT, XSD, HTML, CSS, PHP, Javascript - Cobol, Lisp, Mainframe Assembler | ||
| Environments: | Eclipse, Borland Developer Studio, Visual Studio (.NET), Lotus Notes, VMware (Workstation & Server) | ||
| Publications | |||
| 2003 |
Management of information flows during construction projects B. Otjacques, P. Post, F. Feltz published in "Proceedings of the CIB W78's 20th International Conference on Information Technology for Construction", April 2003, Auckland, New-Zealand | ||
| Additional information | |||
| Hobbies: | movies, books, travels, music play (drums & guitar) | ||
